Cedartown Farms
0
Sold
9
Available
0
Hold
1
Under Contract
Total Farms: 10
Farm # | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term |
---|---|---|---|---|---|---|---|
001 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
008 | For Sale | 3.04 | $44,995.00 | $1,250.00 | 10.90% | $413.29 | 360 |
009 | For Sale | 3.09 | $49,995.00 | $1,250.00 | 10.60% | $460.53 | 360 |
010 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
015 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
016 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
017 | For Sale | 3.10 | $44,995.00 | $1,250.00 | 10.90% | $413.29 | 360 |
018 | Under Contract | 3.10 | $44,995.00 | $1,250.00 | 10.90% | $413.29 | 360 |
019 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
020 | For Sale | 3.10 | $49,995.00 | $1,250.00 | 10.90% | $460.53 | 360 |
Land Available
The available parcels at Cedartown Farms are all roughly 3 acres in size. They are conveniently located south of Cedartown in a country rural setting but still only 6 miles to Kroger and 7 miles to Home Depot and Walmart. Restaurants and other amenities are even closer! Some of these lots back up to the Silver Comet Trail making it extremely easy to take a nice walk or bike ride! All but a few have a county water line and as always, you are already qualified for financing!