Holly Creek Estates
-Carroll County, Georgia
129 Sold |
0 Available |
2 Hold |
0 Under Contract
Farm Number | Status | Acreage | Cash Price | Down Payment | Interest Rate | Monthly Payment | Term | |
---|---|---|---|---|---|---|---|---|
1 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
2 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
3 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
4 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
5 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
6 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
7 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
8 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
9 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
10 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
11 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
12 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
13 | Hold | 0.50 | $19,995.00 | $295.00 | 9.90% | $171.43 | 360 | |
14 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
15 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
16 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
17 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
18 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
19 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
20 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
21 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
22 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
23 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
24 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
25 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
26 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
27 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
28 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
29 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
30 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
31 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
32 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
33 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
34 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
35 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
36 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
37 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
38 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
39 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
40 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
41 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
42 | Hold | 0.50 | $19,995.00 | $295.00 | 9.90% | $171.43 | 360 | |
43 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
44 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
45 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
46 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
47 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
48 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
49 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
50 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
51 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
52 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
53 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
54 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
55 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
56 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
57 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
58 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
59 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
60 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
61 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
62 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
63 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
64 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
65 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
66 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
67 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
68 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
69 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
70 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
71 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
72 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
73 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
74 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
75 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
76 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
77 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
78 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
79 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
80 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
81 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
82 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
83 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
85 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
84 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
86 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
87 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
88 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
89 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
90 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
91 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
92 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
93 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
94 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
95 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
96 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
97 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
98 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
99 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
100 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
101 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
102 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
103 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
104 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
105 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
106 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
107 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
108 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
109 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
110 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
111 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
112 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
113 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
114 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
115 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
116 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
117 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
118 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
119 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
120 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
121 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
122 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
123 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
124 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
125 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
126 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
127 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
128 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
129 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
130 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 | |
131 | Sold | 0.50 | $17,995.00 | $295.00 | 9.90% | $128.64 | 360 |
Here you will find the perfect piece of land for those looking to get out of the city but still have easy access its conveniences. Minutes from Interstate 20, next to the eastern edge of Carroll County, GA are the quaint plats of Holly Creek Estates. A less rural setting than some of Hurdle’s many properties Holly Creek Estates is less than 30 minutes from the town of Carrolton and about an hour west of Atlanta. Each property has been specifically planned so that they can be maintained with little effort, but also allows for plenty of open spaces. Mobile homes are welcome on each property and affordable owner financing is available.
Photos below are not actual photos of the site.
Land for Sale in Carroll County, Georgia
30116
Carrollton
, GA
United States
,
Georgia US